| Please click on a lot from this list to view images and more information. September 2010 |
![]() |
|||
| Lot | View Type | Acres | Discounted List Price* |
| Lot 1 | Territorial | 1.21 | $169,600 |
| Lot 2 | Territorial | 1.13 | $159,600 |
| Lot 3 | Territorial | 1.49 | $109,400 |
| Lot 4 | Territorial | 1.81 | $109,200 |
| Lot 5 | Territorial | 1.29 | $159,400 |
| Lot 6 | Part. Lake | 1.34 | $189,200 |
| Lot 7 | Lake View | 1.41 | $209,800 |
| Lot 8 | Lake View | 0.96 | $209,400 |
| Lot 9 | Territorial | 1.07 | $169,600 |
| Lot 10 | Lake View | 1.51 | $189,200 |
| Lot 11 | Lake View | 1.34 | $219,400 |
| Lot 12 | Lake View | 1.75 | $179,400 |
| Lot 13 | Lake View | 1.69 | $219,400 |
| Lot 14 | Territorial | 1.06 | $159,600 |
| Lot 15 | Territorial | 1.06 | $169,600 |
| Lot 16 | Territorial | 1.06 | $169,600 |
| Lot 17 | Territorial | 1.08 | SOLD |
| Lot 18 | Lake View | 2.04 | CUSTOM HOME UNDER CONSTRUCTION |
| Lot 19 | Lake View | 1.33 | $199,200 |
| Lot 20 | Lake View | 1.46 | $209,200 |
| Lot 21 | Lake View | 1.35 | $209,200 |
| Lot 22 | Territorial | 1.20 | $169,200 |
| Lot 23 | Territorial | 1.40 | $169,200 |
| Lot 24 | Territorial | 1.86 | $179,400 |
| Lot 25 | Territorial | 2.18 | $189,800 |
| Lot 26 | Part. Lake | 1.90 | $209,400 |
| Lot 27 | Part. Lake | 1.38 | $209,400 |
| Lot 28 | Part. Lake | 0.99 | $199,400 |
| Lot 29 | Lake View | 1.90 | $209,400 |
| Lot 30 | Territorial | 2.19 | SOLD |
| Lot 31 | Territorial | 1.05 | $189,600 |
| Lot 32 | Territorial | 0.97 | $189,600 |
| Lot 33 | Territorial | 0.77 | $169,600 |
| Lot 34 | Territorial | 0.81 | $179,400 |
| Lot 35 | Territorial | 0.91 | $189,600 |
| Lot 36 | Territorial | 0.90 | $169,600 |
| Lot 37 | Territorial | 1.13 | $149,600 |
| Lot 38 | Territorial | 1.06 | $149,600 |
| Lot 39 | Territorial | 1.06 | $149,600 |
| Lot 40 | Territorial | 1.05 | $149,600 |
* * Prices subject to change without notice. $4,000 water hookup fee not included.






